NB HP 14 245 R5-7530U 8GB SSD512GB
$ 1.172.188,20
PARLANTE JBL FLIP 6 BLUETOOTH BLACK
$ 217.495,50
MONITOR 32 ASUS PA329CV-J PROART IPS 60HZ HDMI/DP
Precio
$ 1.580.223,30
20% OFF
Transferencia bancaria directa
$ 2.106.964,40
Hasta 12x
Pagar en cuotas con tarjeta de crédito
Envíos a toda Salta
Garantía oficial 12 meses
Cambios y devoluciones sin vueltas
2 disponibles
Descripción
Descripción
Monitor Asus — MONITOR 32 ASUS PA329CV-J PROART IPS 60HZ HDMI/DP.
Especificaciones
| ProArt Display | PA329CV |
|---|---|
| Pantalla | |
| Panel Size (inch) | 32 |
| Pixels Per Inch (PPI) | 138 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) : 708.48 x | 398.52 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR?10, H/V) : 178°/ | 178° |
| Pixel Pitch | 0.1845mm |
| Resolution | 3840×2160 |
| Color Space (sRGB) | 100% |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes(3 yr) |
| Video | |
| Trace Free Technology | Yes |
| ProArt Preset | Standard |
| ProArt Preset (video) | sRGB |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | 6-axis adjustment (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | ?E< 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Audio | |
| Bocinas | Yes(2Wx2) |
| DisplayPort 1.2 x | 1 |
| HDMI(v2.0) x | 2 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 90W |
| Frecuencia de la señal | |
| Digital Signal Frequency | 29~160 KHz (H) / 40~60 Hz (V) |
| Consumo de energía | |
| Power Consumption | 32.29 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Diseño mecánico | |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensiones | |
| Peso | |
| Net Weight | 12.6 kg (27.78 lbs) |
| Net Weight without Stand | 8.03 kg (17.70 lbs) |
| Gross Weight | 17.6 kg (38.80 lbs) |
| VESA DisplayHDR | 400 |
| Pantalla | 32" |
Detalle del fabricante
CONTIENE PARLANTES (2Wx2)rn
Model
Brightness (HDR, Peak) : 400 cd/?
Brightness (Typ.) : 350cd/?
Contrast Ratio (Typ.) : 1000:1
Puertos E/S
USB-C x 1 (DP Alt Mode)
Phys. Dimension (W x H x D) : 72.71 x 60.15 x 24.50 cm (28.63 x 23.68 x 9.65)
Phys. Dimension without Stand (W x H x D) : 72.71 x 42.81 x 6.77 cm (28.63 x 16.85 x 2.67)
Box Dimension (W x H x D) : 84.00 x 51.60 x 28.00 cm (33.07 x 20.31 x 11.02)
Accesorios (varían según la región)
Color pre-calibration report
Desk C Clamp
HDMI cable
Power cord
Quick start guide
USB-C cable
Warranty Card
Welcome Card
Certificado
TÜV Flicker-free
TÜV Low Blue Light
Calman Verified
Mac Compliance
